| Product Name | Category | City | Steel Plant/Origin | Price (RMB/mt) | Price ($/mt) | Weekly Change (RMB/mt) |
| 8 mm common carbon medium plate | Q235 | Shanghai | Xinyu Steel | 2,960 | 473 | ↓40 |
| Tianjin | Tiangang Steel | 2,680 | 428 | ↓50 | ||
| Lecong | Shaoguan Steel | 3,030 | 484 | ↓30 | ||
| Average price | - | 2,890 | 462 | ↓40 | ||
| 20 mm common carbon medium plate | Q235 | Shangai | Magang | 2,480 | 396 | ↓40 |
| Tianjin | Tiangang Steel | 2,380 | 380 | ↓50 | ||
| Lecong | Shaoguan Steel | 2,690 | 430 | ↓30 | ||
| Average price | - | 2,517 | 402 | ↓40 | ||
| 30 mm common carbon medium plate | Q235 | Shanghai | Magang | 2,570 | 411 | ↓20 |
| Tianjin | Tiangang Steel | 2,400 | 383 | ↓50 | ||
| Average price | - | 2,485 | 397 | ↓35 | ||
| 20 mm low alloy medium plate | Q345 | Shanghai | Magang | 2,670 | 427 | ↓30 |
| Tianjin | Tiangang Steel | 2,580 | 412 | ↓50 | ||
| Average price | - | 2,625 | 419 | ↓40 |
All prices are on theoretical weight basis, 17% VAT is included and all prices are ex-warehouse.
$1 = RMB 6.26