SteelOrbis presents over 200 weekly steel reference prices and 14 price indexes for various steel products. These reference prices are derived from actual business transactions from North American, Northern & Southern European, Turkish, and Asian steel markets. The SteelOrbis reference prices feature is an essential tool for end-users, banks & financial institutions, consultants, producers and traders that are operating in the steel industry.
Weekly Steel Prices | Week-on-Week | Data | Chart | Specs | |
---|---|---|---|---|---|
+ USA | |||||
+7.14% | |||||
+5.44% | |||||
+6.3% | |||||
+0.88% | |||||
+3.23% | |||||
+ China | |||||
-4.98% | |||||
-4.43% | |||||
-2.84% | |||||
-2.84% | |||||
-3.58% | |||||
-3.58% | |||||
-3.55% | |||||
-3.55% | |||||
-1.33% | |||||
-1.33% | |||||
-1.15% | |||||
-1.15% | |||||
-6.67% | |||||
-0.65% | |||||
-0.64% | |||||
-1.51% | |||||
-1.51% | |||||
-0.22% | |||||
-0.22% | |||||
-0.8% | |||||
-0.82% | |||||
-5.04% | |||||
-2.12% | |||||
-2.11% | |||||
-1.73% | |||||
-1.72% | |||||
-0.7% | |||||
-0.69% | |||||
-1.89% | |||||
-1.53% | |||||
-1.53% | |||||
-5.56% | |||||
+ Turkey | |||||
0% | |||||
-2.53% | |||||
-3.03% | |||||
-0.95% | |||||
-0.97% | |||||
0% | |||||
-0.93% | |||||
0% | |||||
0% | |||||
-2.55% | |||||
-2.42% | |||||
-0.9% | |||||
-1.32% | |||||
+ CIS | |||||
-1.75% | |||||
-1.76% | |||||
-2.27% | |||||
-3.21% | |||||
-0.66% | |||||
-2.04% | |||||
+ Europe | |||||
0% | |||||
0% | |||||
0% | |||||
+0.63% | |||||
+1.44% | |||||
0% | |||||
+ India | |||||
+2.99% | |||||
0% | |||||
+1.35% | |||||
+2.99% | |||||
+ Mexico | |||||
+3.51% | |||||
+3.96% | |||||
+ Vietnam | |||||
-4.26% |