Flat steel prices in local Taiwanese market - week 13, 2025

Thursday, 27 March 2025 16:39:26 (GMT+3)   |   Taichung
Product Spec. Price (NTD/mt) Price ($/mt)  Weekly change (NTD/mt)
HRC JIS G3131 SPHC 2.0-4.5 mm 18,700-19,500 564-589 +200
CRC JIS G3141 SPCC 0.3-1.5 mm 19,800-20,500 598-619 +200
HRP ASTM A36 6-16 mm 25,500-28,200 770-851 0
HRP ASTM A572 Gr-50 6-16 mm 29,100-31,000 878-936 0
ESC JIS C2552 50A1300 0.35-0.50 mm 22,000-24,300 664-733 0
CGI JIS G3302 SGCC 0.25-0.45 mm 21,800-23,300 658-703 0
CGI JIS G3302 SGCC 0.50-1.20 mm 20,800-22,300 628-673 0
HGI JIS G3302 SGCC 1.50-3.00 mm 19,700-20,700 595-625 0
EGC JIS G3313 SECC 0.6-1.2 mm 32,000-34,000 966-1,026 0
PPGI JIS G3312 CGCC 0.276-0.476 mm 25,000-34,000 755-1,026 -1,500
Stainless HRC SUS304 3-5 mm 63,000-64,000 1,902-1,932 0
Stainless CRC SUS304 (2B) 0.8-1.5 mm 64,000-66,000 1,932-1,992 0

The above prices, which include five percent VAT, are for late April shipments.

$1 = NTD 33.13


Similar articles

Flat steel prices in local Taiwanese market - week 49, 2025

05 Dec | Flats and Slab

Flat steel prices in local Taiwanese market - week 48, 2025

28 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 47, 2025

20 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 46, 2025

13 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 45, 2025

06 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 44, 2025

30 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 43, 2025

23 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 42, 2025

16 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 41, 2025

09 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 40, 2025

02 Oct | Flats and Slab