According to market sources, the local scrap purchase prices of Turkish mills as of September 22, 2015 stand at the following levels:
| Producer/ product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 09.09.2015 |
| Colakoglu | |||
| P&S | 580 | 193 | 0 |
| HMS I | 575 | 192 | 0 |
| HMS I/II (70:30) | 520 | 173 | 0 |
| HMS I/II (50:50) | 420 | 140 | 0 |
| HMS II | 400 | 133 | 0 |
| Turnings | 390 | 130 | 0 |
| Kroman | |||
| P&S | 580 | 193 | 0 |
| HMS I | 580 | 193 | 0 |
| HMS I/II (70:30) | 520 | 173 | 0 |
| HMS I/II (50:50) | 470 | 157 | 0 |
| HMS II | 440 | 147 | 0 |
| Turnings | 440 | 147 | 0 |
| Nursan | |||
| Manufacture | 570 | 190 | -50 |
| HMS I | 540 | 180 | -50 |
| İsdemir | |||
| DKP | 655 | 218 | -35 |
| Ekstra | 645 | 215 | -35 |
| 1.kalite | 500 | 167 | 0 |
| 2.kalite | 350 | 117 | 0 |
| Icdas | |||
| HMS I | 475 | 158 | -45 |
| Turnings | 300 | 100 | -20 |
| Asil Celik | |||
| P&S | 615 | 205 | -40 |
| HMS I | 585 | 195 | -30 |
| HMS I/II (70:30) | 485 | 162 | -20 |
| IDÇ | |||
| P&S | 580 | 193 | -25 |
| HMS I | 560 | 187 | -25 |
| Kardemir | |||
| P&S | 680 | 227 | -30 |
| HMS I | 670 | 223 | -30 |
| HMS I/II (70:30) | 610 | 203 | -30 |
| HMS I/II (50:50) | 505 | 168 | -30 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 3.00