According to market sources, the local scrap purchase prices of Turkish mills as of September 9, 2015 stand at the following levels:
| Producer/ product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 02.09.2015 |
| Colakoglu | |||
| P&S | 580 | 194 | 0 |
| HMS I | 575 | 192 | 0 |
| HMS I/II (70:30) | 520 | 174 | 0 |
| HMS I/II (50:50) | 420 | 140 | 0 |
| HMS II | 400 | 134 | 0 |
| Turnings | 390 | 130 | 0 |
| Kroman | |||
| P&S | 580 | 194 | 0 |
| HMS I | 580 | 194 | 0 |
| HMS I/II (70:30) | 520 | 174 | 0 |
| HMS I/II (50:50) | 470 | 157 | 0 |
| HMS II | 440 | 147 | 0 |
| Turnings | 440 | 147 | 0 |
| Nursan | |||
| Manufacture | 620 | 207 | 0 |
| HMS I | 590 | 197 | 0 |
| İsdemir | |||
| DKP | 690 | 231 | +35 |
| Ekstra | 680 | 227 | +35 |
| 1.kalite | 500 | 167 | 0 |
| 2.kalite | 350 | 117 | 0 |
| Icdas | |||
| HMS I | 520 | 174 | 0 |
| Turnings | 320 | 107 | 0 |
| Asil Celik | |||
| P&S | 655 | 219 | 0 |
| HMS I | 615 | 206 | 0 |
| HMS I/II (70:30) | 505 | 169 | 0 |
| IDÇ | |||
| P&S | 605 | 202 | -35 |
| HMS I | 585 | 196 | -35 |
| Kardemir | |||
| P&S | 710 | 237 | 0 |
| HMS I | 700 | 234 | 0 |
| HMS I/II (70:30) | 640 | 214 | 0 |
| HMS I/II (50:50) | 535 | 179 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.99