According to market sources, the local scrap purchase prices of Turkish mills as of May 4, 2015 stand at the following levels:
| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 21.04.2015 |
| Colakoglu | |||
| P&S | 660 | 244 | 0 |
| HMS I | 655 | 242 | 0 |
| HMS I/II (70:30) | 600 | 221 | 0 |
| HMS I/II (50:50) | 520 | 192 | 0 |
| HMS II | 500 | 185 | 0 |
| Turnings | 500 | 185 | 0 |
| Kroman | |||
| P&S | 660 | 244 | 0 |
| HMS I | 660 | 244 | 0 |
| HMS I/II (70:30) | 600 | 221 | 0 |
| HMS I/II (50:50) | 520 | 192 | 0 |
| HMS II | 490 | 181 | 0 |
| Turnings | 490 | 181 | 0 |
| Isdemir | |||
| P&S | 740 | 273 | +10 |
| HMS I | 735 | 271 | +20 |
| Icdas | |||
| HMS I | 600 | 221 | 0 |
| Turnings | 410 | 151 | 0 |
| Yolbulan | |||
| Manufacture | 680 | 251 | 0 |
| HMS I | 640 | 236 | 0 |
| HMS I/II (70:30) | 600 | 221 | 0 |
| HMS I/II (50:50) | 570 | 210 | 0 |
| HMS II | 500 | 185 | 0 |
| Turnings | 250 | 92 | 0 |
| Asil Celik | |||
| P&S | 690 | 255 | 0 |
| HMS I | 680 | 251 | 0 |
| HMS I/II (70:30) | 540 | 199 | 0 |
| IDÇ | |||
| P&S | 680 | 251 | +40 |
| HMS I | 660 | 244 | +40 |
| Egemen Metalurji | |||
| Manufacture | 680 | 251 | 0 |
| Turnings | 530 | 196 | 0 |
| Kardemir | |||
| P&S | 725 | 268 | 0 |
| HMS I | 715 | 264 | 0 |
| HMS I/II (70:30) | 655 | 242 | 0 |
| HMS I/II (50:50) | 550 | 203 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.71