| Producer/Product | Price (TRY/mt) | Price ($/mt) | Price changes (TRY/mt) 11.03.2015 |
| Colakoglu | |||
| P&S | 640 | 244 | 0 |
| HMS I | 635 | 242 | 0 |
| HMS I/II (70:30) | 580 | 221 | 0 |
| HMS I/II (50:50) | 500 | 191 | 0 |
| HMS II | 480 | 183 | 0 |
| Turnings | 480 | 183 | 0 |
| Kroman | |||
| P&S | 640 | 244 | 0 |
| HMS I | 640 | 244 | 0 |
| HMS I/II (70:30) | 580 | 221 | 0 |
| HMS I/II (50:50) | 500 | 191 | 0 |
| HMS II | 470 | 179 | 0 |
| Turnings | 470 | 179 | 0 |
| Nursan | |||
| Manufacture | 640 | 244 | -60 |
| HMS I | 610 | 233 | -60 |
| Isdemir | |||
| P&S | 700 | 267 | -30 |
| HMS I | 690 | 263 | -35 |
| Icdas | |||
| HMS I | 600 | 229 | 0 |
| Turnings | 410 | 156 | 0 |
| Yolbulan | |||
| Manufacture | 680 | 260 | 0 |
| HMS I | 640 | 244 | 0 |
| HMS I/II (70:30) | 600 | 229 | 0 |
| HMS I/II (50:50) | 570 | 218 | 0 |
| HMS II | 500 | 191 | 0 |
| Turnings | 250 | 95 | 0 |
| Asil Celik | |||
| P&S | 675 | 258 | 0 |
| HMS I | 665 | 254 | 0 |
| HMS I/II (70:30) | 525 | 200 | 0 |
| IDÇ | |||
| P&S | 630 | 240 | +20 |
| HMS I | 610 | 233 | +20 |
| Egemen Metalurji | |||
| Manufacture | 630 | 240 | -30 |
| Turnings | 550 | 210 | -20 |
| Kardemir | |||
| P&S | 785 | 300 | 0 |
| HMS I | 775 | 296 | 0 |
| HMS I/II (70:30) | 715 | 273 | 0 |
| HMS I/II (50:50) | 610 | 233 | 0 |
All above prices are for deliveries to customer and exclude VAT.
$1 = TRY 2.62