Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,270 | 458 | +70 |
| Beijing | 3,250 | 455 | -10 | |
| Tangshan | 3,320 | 465 | -20 | |
| Average price | 3,280 | 460 | +13 | |
200 x 200 (Q235B) |
Shanghai | 3,420 | 479 | +70 |
| Beijing | 3,320 | 465 | -10 | |
| Tangshan | 3,360 | 471 | -20 | |
| Average price | 3,366 | 472 | +13 | |
298 x149 (Q235B) |
Shanghai | 3,330 | 467 | +70 |
| Beijing | 3,310 | 464 | -10 | |
| Tangshan | 3,350 | 469 | -20 | |
| Average price | 3,330 | 467 | +13 | |
400 x 400 (Q235B) |
Shanghai | 3,600 | 504 | +70 |
| Beijing | 3,540 | 496 | -10 | |
| Tangshan | 3,600 | 504 | -20 | |
| Average price | 3,580 | 502 | +13 | |
450 x 200 (Q235B) |
Shanghai | 3,340 | 468 | +70 |
| Beijing | 3,300 | 462 | -10 | |
| Tangshan | 3,390 | 475 | -20 | |
| Average price | 3,343 | 468 | +13 | |
700 x 300 (Q235B) |
Shanghai | 3,540 | 496 | +70 |
| Beijing | 3,480 | 488 | -10 | |
| Tangshan | 3,540 | 496 | -20 | |
| Average price | 3,520 | 493 | +13 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1366