| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Silicomanganese | FeMn65Si17 | Yaan, Sichuan | 5,800 | 828 | - |
| Nanning, Guangxi | 5,800 | 828 | - | ||
| Guiyang, Guizhou | 5,750 | 821 | - | ||
| Xiangtan, Hunan | 5,700 | 814 | - | ||
| Fengzhen, Inner Mongolia | 5,700 | 814 | - | ||
| Average | 5,750 | 821 | - |
All prices include 13 percent VAT and are ex-warehouse.
$1 = RMB 7.0051