The US Department of Commerce on August 26, 2025, announced its final affirmative determinations in the antidumping (AD) and countervailing duty (CVD) investigations into corrosion-resistant steel (CORE) imports from Australia, Brazil, Canada, Mexico, the Netherlands, South Africa, Taiwan, Turkey, the United Arab Emirates, and Vietnam.
As SteelOrbis reported earlier, the investigations had started in September 2024.
The decision covers imports worth around $2.9 billion and concluded that these products were dumped and/or subsidized, causing unfair competition for US steelmakers.
The antidumping and countervailing duty rates set by the department for the countries in question can be seen in the tables below:
Antidumping duty rates
| Country | Exporter/Producer | Dumping Rate (percent) |
| Australia | BlueScope Steel Ltd./BlueScope Distribution Pty Ltd./Fielders Manufacturing Pty Ltd./Lysaght Building Solutions Pty Ltd. | 19.1 |
| All Others | 19.1 | |
| Brazil | Companhia Siderurgica Nacional; Companhia Metalurgica Prada | 191.26 |
| Usinas Siderurgicas de Minas GeraisS.A.; Unigal Ltda.; Soluçoes em Aco Usiminas | 25.7 | |
| All Others | 161.44 | |
| Canada | ArcelorMittal Dofasco G.P. / ArcelorMittal Coteau-du-Lac Limited Partnership | 5.59 |
| Stelco Inc. | 8.13 | |
| Nova Steel Inc. | 52.08* | |
| All Others | 5.79 | |
| Mexico | Galvasid S.A.de C.V./Perfiles LM,S.A. de C.V. | 24.05 |
| Ternium MexicoS.A. de C.V./Tenigal, S.de R.L.de C.V. | 14.17 | |
| All Others | 17.4 | |
| The Netherlands | Tata Steel IJmuiden BV / Wuppermann Staal Nederland BV / Service CenterMaastricht BV | 22.64 |
| All Others | 22.64 | |
| South Africa | Duferco SteelProcessing PTY Ltd. | 19.21 |
| All Others | 19.21 | |
| Taiwan | Yieh Phui Enterprise Co.,Ltd. | 10.85 |
| Sheng Yu Steel Co. Ltd. | 67.81* | |
| Kounan SteelCo. Ltd. | 67.81* | |
| Meglobe Co. Ltd. | 67.81* | |
| All Others | 10.85 | |
| Turkey | Borcelik Celik Sanayii Ticaret AS, ArcelorMittal Çelik Ticaret A.Ş., Bamesa CelikServıs San. Ve Tic. A.Ş.and Bamesa Muradiye Demir Çelik San. Ve Tic. A.Ş. | 6.48 |
| Yıldız Demir ÇelikSanayi A.S., and Yıldız Entegre Ağaç Sanayi ve Ticaret A.S. | 10.49 | |
| All Others | 8.06 | |
| UAE | Al Ghurair Iron & Steel LLC | 7.2 |
| United Iron& Steel CompanyLLC / United Metal Coating | 16.38 | |
| All Others | 8.4 | |
| Vietnam | Hoa Sen Group/ HoaSen Nghe An One Member Limited Liabilities Company/ Hoa Sen Nhon Hoi – Binh Dinh One MemberLimited Liabilities Company | 110.19 |
| Ton Dong A Corporation | 87.07 | |
| China Steel and Nippon SteelViet Nam JointStock Company | 94.89 | |
| Hoa Phat SteelSheet Limited Liability Company | 94.89 | |
| Maruichi Sun SteelJoint Stock Company | 94.89 | |
| Nam Kim SteelJoint Stock Company | 94.89 | |
| Pomina Flat SteelJoint Stock Company | 94.89 | |
| Sam Hwan Vina Co.,Ltd. | 94.89 | |
| Southern SteelSheet Co., Ltd | 94.89 | |
| Tay Nam SteelManufacturing & Trading Co., Ltd | 94.89 | |
| TVP Steel TradingJoint Stock Company | 94.89 | |
| Viet Phap SteelCorrugated Joint Stock Company | 94.89 | |
| Vietnam-Wide Entity | 162.96* |
*Rate based on facts available with adverse inferences
Countervailing duty rates
| Country | Exporter/Producer | Subsidy Rate (percent) |
| Brazil | Companhia Siderurgica Nacional; Companhia Metalurgica Prada | 16.84 |
| Usiminas Siderurgicas de Minas GeraisS.A.; Unigal Ltda.;Soluçoes em Aco Usiminas | 4.39 | |
| All Others | 15.99 | |
| Canada | ArcelorMittal Dofasco G.P. / ArcelorMittal Coteau-du-Lac Limited Partnership | 1.14 |
| Stelco Inc. | 1.5 | |
| Nova Steel Inc. | 34.55* | |
| All Others | 1.16 | |
| Mexico | Galvasid S.A.de C.V./Perfiles LM,S.A. de C.V. | 0.0 |
| Ternium MexicoS.A. de C.V./Tenigal, S.de R.L.de C.V. | 13.26 | |
| All Others | 13.26 | |
| Vietnam | Hoa Sen Group/Hoa Sen Nghe An One Member Limited Liabilities Company/ Hoa Sen NhonHoi – Binh Dinh One Member Limited Liabilities Company | 0.30 (de minimis) |
| Ton Dong A Corporation | 1.29 | |
| 190 Steel Pipe Co., Ltd. | 257.83* | |
| Vietnam SteelPipe Co., Ltd. | 257.83* | |
| Vina One Steel Manufacturing Corporation | 257.83* | |
| VNSTEEL – Thang Long Coated SheetsJoint Stock Company | 257.83* | |
| VNSTEEL – Vietnam Steel Corp. | 257.83* | |
| All Others | 1.29 |
*Rate based on facts available with adverse inferences
The case will now be referred to the US International Trade Commission (ITC), which will assess whether the imports have caused injury to domestic steel producers. If the ITC issues an affirmative ruling, the Commerce Department will impose AD and CVD duties on the countries concerned.
The products subject to the investigations currently fall under the codes 7210.30.00, 7210.41.00, 7210.49.00, 7210.61.00, 7210.69.00, 7210.70.60, 7210.90.10, 7210.90.60, 7210.90.90, 7212.20.00, 7212.30.10, 7212.30.30, 7212.30.50, 7212.40.10, 7212.40.50, 7212.50.00, 7212.60.00, 7215.90.10, 7215.90.30, 7215.90.50, 7217.20.15, 7217.30.15, 7217.90.10, 7217.90.50, 7225.91.00, 7225.92.00, 7225.99.00, 7226.99.01, 7228.60.60, 7228.60.80 and 7229.90.10.