| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Silicomanganese | FeMn65Si17 | Yaan, Sichuan | 7.100 | 1.029 | 0 |
| Nanning, Guangxi | 7.100 | 1.029 | ↓100 | ||
| Guiyang, Guizhou | 7.000 | 1.014 | ↓100 | ||
| Xiangtan, Hunan | 7.000 | 1.014 | ↓100 | ||
| Fengzhen, Inner Mongolia | 6.900 | 1.000 | ↓100 | ||
| Average | 7.020 | 1.017 | ↓80 |
All prices include 17 percent VAT and are ex-warehouse.
$1 = RMB 6.90