| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Ferrosilicon | FeSi72 | Wuhai | 5,300 | 769 | 0 |
| Chengdu | 5,500 | 798 | 0 | ||
| Shizuishan | 5,300 | 769 | 0 | ||
| Average | 5,367 | 779 | 0 | ||
| FeSi75 | Wuhai | 5,500 | 798 | 0 | |
| Chengdu | 5,700 | 827 | 0 | ||
| Shizuishan | 5,550 | 806 | 0 | ||
| Average | 5,583 | 810 | 0 |
All prices are ex-warehouse and include 17 percent VAT.
$1 = RMB 6.89