| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Ferrosilicon | FeSi72 | Wuhai | 5,400 | 784 | ↑100 |
| Chengdu | 5,500 | 798 | ↓300 | ||
| Shizuishan | 5,300 | 769 | ↓100 | ||
| Average | 5,400 | 784 | ↓100 | ||
| FeSi75 | Wuhai | 5,600 | 813 | ↑100 | |
| Chengdu | 5,700 | 827 | ↓200 | ||
| Shizuishan | 5,550 | 806 | ↓50 | ||
| Average | 5,617 | 815 | ↓50 |
All prices are ex-warehouse and include 17 percent VAT.
$1 = RMB 6.89