| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Ferrosilicon | FeSi72 | Wuhai | 5,300 | 770 | 0 |
| Chengdu | 5,800 | 843 | 0 | ||
| Shizuishan | 5,400 | 785 | 0 | ||
| Average | 5,500 | 799 | 0 | ||
| FeSi75 | Wuhai | 5,500 | 799 | 0 | |
| Chengdu | 5,900 | 858 | 0 | ||
| Shizuishan | 5,600 | 814 | 0 | ||
| Average | 5,667 | 824 | 0 |
All prices are ex-warehouse and include 17 percent VAT.
$1 = RMB 6.88