Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,360 | 475 | +60 |
| Beijing | 3,210 | 453 | -20 | |
| Tangshan | 3,160 | 446 | - | |
| Average price | 3,243 | 458 | +13 | |
200 x 200 (Q235B) |
Shanghai | 3,540 | 500 | +60 |
| Beijing | 3,260 | 460 | -40 | |
| Tangshan | 3,190 | 451 | - | |
| Average price | 3,330 | 470 | +7 | |
298 x149 (Q235B) |
Shanghai | 3,420 | 483 | +60 |
| Beijing | 3,250 | 459 | -40 | |
| Tangshan | 3,170 | 448 | - | |
| Average price | 3,280 | 463 | +7 | |
400 x 400 (Q235B) |
Shanghai | 3,720 | 525 | +60 |
| Beijing | 3,540 | 500 | -40 | |
| Tangshan | 3,470 | 490 | - | |
| Average price | 3,577 | 505 | +7 | |
450 x 200 (Q235B) |
Shanghai | 3,460 | 489 | +60 |
| Beijing | 3,280 | 463 | -20 | |
| Tangshan | 3,230 | 456 | - | |
| Average price | 3,323 | 469 | +13 | |
700 x 300 (Q235B) |
Shanghai | 3,660 | 517 | +60 |
| Beijing | 3,500 | 494 | -20 | |
| Tangshan | 3,520 | 497 | - | |
| Average price | 3,560 | 503 | +13 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0794