Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,250 | 479 | -10 |
| Beijing | 3,190 | 470 | - | |
| Tangshan | 3,170 | 467 | -20 | |
| Average price | 3,203 | 472 | -10 | |
200 x 200 (Q235B) |
Shanghai | 3,400 | 501 | -10 |
| Beijing | 3,230 | 476 | - | |
| Tangshan | 3,140 | 462 | -30 | |
| Average price | 3,257 | 480 | -13 | |
298 x149 (Q235B) |
Shanghai | 3,300 | 486 | -10 |
| Beijing | 3,220 | 474 | - | |
| Tangshan | 3,130 | 461 | -50 | |
| Average price | 3,217 | 474 | -20 | |
400 x 400 (Q235B) |
Shanghai | 3,600 | 530 | -10 |
| Beijing | 3,440 | 507 | - | |
| Tangshan | 3,350 | 493 | -40 | |
| Average price | 3,463 | 510 | -17 | |
450 x 200 (Q235B) |
Shanghai | 3,310 | 487 | -10 |
| Beijing | 3,210 | 473 | - | |
| Tangshan | 3,190 | 470 | -40 | |
| Average price | 3,237 | 477 | -17 | |
700 x 300 (Q235B) |
Shanghai | 3,550 | 523 | -10 |
| Beijing | 3,370 | 496 | - | |
| Tangshan | 3,280 | 483 | -40 | |
| Average price | 3,400 | 501 | -17 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7917