Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,300 | 466 | -20 |
| Beijing | 3,230 | 456 | - | |
| Tangshan | 3,160 | 446 | - | |
| Average price | 3,230 | 456 | -7 | |
200 x 200 (Q235B) |
Shanghai | 3,480 | 491 | -20 |
| Beijing | 3,300 | 466 | - | |
| Tangshan | 3,190 | 450 | - | |
| Average price | 3,323 | 469 | -7 | |
298 x149 (Q235B) |
Shanghai | 3,360 | 474 | -20 |
| Beijing | 3,290 | 465 | - | |
| Tangshan | 3,170 | 448 | - | |
| Average price | 3,273 | 462 | -7 | |
400 x 400 (Q235B) |
Shanghai | 3,660 | 517 | -20 |
| Beijing | 3,580 | 505 | - | |
| Tangshan | 3,470 | 490 | - | |
| Average price | 3,570 | 504 | -7 | |
450 x 200 (Q235B) |
Shanghai | 3,400 | 480 | -20 |
| Beijing | 3,300 | 466 | - | |
| Tangshan | 3,230 | 456 | - | |
| Average price | 3,310 | 467 | -7 | |
700 x 300 (Q235B) |
Shanghai | 3,600 | 508 | -20 |
| Beijing | 3,520 | 497 | - | |
| Tangshan | 3,520 | 497 | - | |
| Average price | 3,547 | 501 | -7 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0826