Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,300 | 466 | - |
| Beijing | 3,270 | 461 | +70 | |
| Tangshan | 3,300 | 466 | +60 | |
| Average price | 3,290 | 464 | +43 | |
200 x 200 (Q235B) |
Shanghai | 3,480 | 491 | - |
| Beijing | 3,340 | 471 | +70 | |
| Tangshan | 3,250 | 458 | +60 | |
| Average price | 3,357 | 474 | +43 | |
298 x149 (Q235B) |
Shanghai | 3,360 | 474 | - |
| Beijing | 3,330 | 470 | +70 | |
| Tangshan | 3,240 | 457 | +60 | |
| Average price | 3,310 | 467 | +43 | |
400 x 400 (Q235B) |
Shanghai | 3,660 | 516 | - |
| Beijing | 3,580 | 505 | +90 | |
| Tangshan | 3,510 | 495 | +100 | |
| Average price | 3,583 | 506 | +63 | |
450 x 200 (Q235B) |
Shanghai | 3,400 | 480 | - |
| Beijing | 3,340 | 471 | +90 | |
| Tangshan | 3,300 | 466 | +90 | |
| Average price | 3,347 | 472 | +60 | |
700 x 300 (Q235B) |
Shanghai | 3,600 | 508 | - |
| Beijing | 3,520 | 497 | +90 | |
| Tangshan | 3,540 | 499 | +100 | |
| Average price | 3,553 | 501 | +63 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0885