Spec (mm) - Grade |
City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
150 x 150 (Q235B) |
Shanghai | 3,280 | 462 | - |
| Beijing | 3,200 | 451 | -20 | |
| Tangshan | 3,240 | 457 | -10 | |
| Average price | 3,240 | 457 | -10 | |
200 x 200 (Q235B) |
Shanghai | 3,460 | 488 | - |
| Beijing | 3,270 | 461 | -20 | |
| Tangshan | 3,190 | 450 | -40 | |
| Average price | 3,307 | 466 | -20 | |
298 x149 (Q235B) |
Shanghai | 3,340 | 471 | - |
| Beijing | 3,260 | 460 | -20 | |
| Tangshan | 3,180 | 448 | -10 | |
| Average price | 3,260 | 460 | -10 | |
400 x 400 (Q235B) |
Shanghai | 3,640 | 513 | - |
| Beijing | 3,490 | 492 | -20 | |
| Tangshan | 3,410 | 481 | -50 | |
| Average price | 3,513 | 495 | -23 | |
450 x 200 (Q235B) |
Shanghai | 3,380 | 477 | - |
| Beijing | 3,250 | 458 | -20 | |
| Tangshan | 3,210 | 453 | -20 | |
| Average price | 3,280 | 462 | -13 | |
700 x 300 (Q235B) |
Shanghai | 3,580 | 505 | - |
| Beijing | 3,430 | 484 | -20 | |
| Tangshan | 3,440 | 485 | - | |
| Average price | 3,483 | 491 | -7 |
The above prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.093