Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 5,180 | 722 | +30 |
Wuhan | 5,250 | 732 | +50 | ||
Guangzhou | 5,150 | 718 | -10 | ||
Average | 5,193 | 724 | +23 | ||
50WW800 | Shanghai | 5,080 | 708 | +30 | |
Wuhan | 5,100 | 711 | +50 | ||
Guangzhou | 5,000 | 697 | +20 | ||
Average | 5,060 | 705 | +33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1732