Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 5,150 | 718 | - |
Wuhan | 5,200 | 725 | +50 | ||
Guangzhou | 5,160 | 720 | - | ||
Average | 5,170 | 721 | +17 | ||
50WW800 | Shanghai | 5,050 | 704 | - | |
Wuhan | 5,150 | 718 | +50 | ||
Guangzhou | 4,980 | 695 | - | ||
Average | 5,060 | 706 | +17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1705