| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,750 | 668 | -50 |
| Wuhan | 4,750 | 668 | -50 | ||
| Guangzhou | 4,750 | 668 | -50 | ||
| Average | 4,750 | 668 | -50 | ||
| 50WW800 | Shanghai | 4,600 | 647 | -50 | |
| Wuhan | 4,600 | 647 | -50 | ||
| Guangzhou | 4,600 | 647 | -50 | ||
| Average | 4,600 | 647 | -50 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1108