| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,800 | 675 | - |
| Wuhan | 4,800 | 675 | +50 | ||
| Guangzhou | 4,800 | 675 | - | ||
| Average | 4,800 | 675 | +17 | ||
| 50WW800 | Shanghai | 4,650 | 654 | - | |
| Wuhan | 4,650 | 654 | +50 | ||
| Guangzhou | 4,650 | 654 | - | ||
| Average | 4,650 | 654 | +17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1529