| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,800 | 673 | - |
| Wuhan | 4,750 | 666 | - | ||
| Guangzhou | 4,900 | 687 | -100 | ||
| Average | 4,817 | 675 | -33 | ||
| 50WW800 | Shanghai | 4,650 | 652 | - | |
| Wuhan | 4,600 | 645 | - | ||
| Guangzhou | 4,750 | 666 | -100 | ||
| Average | 4,667 | 654 | -33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.135