| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,800 | 672 | -50 |
| Wuhan | 4,750 | 665 | - | ||
| Guangzhou | 5,000 | 700 | -50 | ||
| Average | 4,850 | 679 | -33 | ||
| 50WW800 | Shanghai | 4,650 | 651 | -50 | |
| Wuhan | 4,600 | 644 | - | ||
| Guangzhou | 4,850 | 679 | -50 | ||
| Average | 4,700 | 658 | -33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1409