| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,850 | 679 | - |
| Wuhan | 4,750 | 665 | +50 | ||
| Guangzhou | 5,050 | 707 | +50 | ||
| Average | 4,883 | 684 | +33 | ||
| 50WW800 | Shanghai | 4,700 | 658 | - | |
| Wuhan | 4,600 | 644 | +50 | ||
| Guangzhou | 4,900 | 686 | +50 | ||
| Average | 4,733 | 663 | +33 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1441