| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,850 | 679 | +50 |
| Wuhan | 4,700 | 658 | +50 | ||
| Guangzhou | 5,000 | 700 | +70 | ||
| Average | 4,850 | 679 | +57 | ||
| 50WW800 | Shanghai | 4,700 | 658 | +50 | |
| Wuhan | 4,550 | 637 | +50 | ||
| Guangzhou | 4,850 | 679 | +70 | ||
| Average | 4,700 | 658 | +57 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1414