Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,800 | 671 | - |
Wuhan | 4,650 | 650 | - | ||
Guangzhou | 4,930 | 689 | - | ||
Average | 4,793 | 670 | - | ||
50WW800 | Shanghai | 4,650 | 650 | - | |
Wuhan | 4,500 | 629 | - | ||
Guangzhou | 4,780 | 668 | - | ||
Average | 4,643 | 649 | - |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1541