Flat steel prices in local Taiwanese market - week 21, 2025

Thursday, 22 May 2025 17:33:41 (GMT+3)   |   Taichung
Product Spec. Price (NTD/mt) Price ($/mt)  Weekly change (NTD/mt)
HRC JIS G3131 SPHC 2.0-4.5 mm 17,500-18,300 582-609 -200
CRC JIS G3141 SPCC 0.3-1.5 mm 19,300-20,000 642-666 0
HRP ASTM A36 6-16 mm 25,500-28,200 849-938 0
HRP ASTM A572 Gr-50 6-16 mm 29,100-31,000 968-1,032 0
ESC JIS C2552 50A1300 0.35-0.50 mm 22,000-24,300 732-809 0
CGI JIS G3302 SGCC 0.25-0.45 mm 21,800-23,300 725-775 0
CGI JIS G3302 SGCC 0.50-1.20 mm 20,800-22,300 692-742 0
HGI JIS G3302 SGCC 1.50-3.00 mm 19,300-20,300 642-676 0
EGC JIS G3313 SECC 0.6-1.2 mm 32,000-34,000 1,065-1,131 0
PPGI JIS G3312 CGCC 0.276-0.476 mm 25,000-34,000 832-1,131 0
Stainless HRC SUS304 3-5 mm 60,500-61,500 2,013-2,047 -1,500
Stainless CRC SUS304 (2B) 0.8-1.5 mm 61,500-63,500 2,047-2,113 -1,500

The above prices, which include five percent VAT, are mid-to-late June shipments.

$1 = NTD 30.05


Similar articles

Flat steel prices in local Taiwanese market - week 49, 2025

05 Dec | Flats and Slab

Flat steel prices in local Taiwanese market - week 48, 2025

28 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 47, 2025

20 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 46, 2025

13 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 45, 2025

06 Nov | Flats and Slab

Flat steel prices in local Taiwanese market - week 44, 2025

30 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 43, 2025

23 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 42, 2025

16 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 41, 2025

09 Oct | Flats and Slab

Flat steel prices in local Taiwanese market - week 40, 2025

02 Oct | Flats and Slab