| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Silicomanganese | FeMn65Si17 | Yaan, Sichuan | 5,700 | 803 | - |
| Nanning, Guangxi | 5,700 | 803 | - | ||
| Guiyang, Guizhou | 5,700 | 803 | - | ||
| Xiangtan, Hunan | 5,650 | 796 | - | ||
| Fengzhen, Inner Mongolia | 5,650 | 796 | -50 | ||
| Average | 5,680 | 800 | -10 |
All prices include 13 percent VAT and are ex-warehouse.
$1 = RMB 7.1007