| Product name | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| Silicomanganese | FeMn65Si17 | Yaan, Sichuan | 5,650 | 796 | -50 |
| Nanning, Guangxi | 5,650 | 796 | -50 | ||
| Guiyang, Guizhou | 5,600 | 789 | -100 | ||
| Xiangtan, Hunan | 5,650 | 796 | - | ||
| Fengzhen, Inner Mongolia | 5,650 | 796 | - | ||
| Average | 5,640 | 795 | -40 |
All prices include 13 percent VAT and are ex-warehouse.
$1 = RMB 7.0973