| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,900 | 823 | -50 |
| Chengdu | 5,900 | 823 | -100 | |
| Shizuishan | 5,900 | 823 | -50 | |
| Average | 5,900 | 823 | -67 | |
| FeSi75 | Wuhai | 6,250 | 871 | -50 |
| Chengdu | 6,200 | 864 | -100 | |
| Shizuishan | 6,200 | 864 | -100 | |
| Average | 6,217 | 867 | -83 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1732