| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,100 | 721 | -50 |
| Chengdu | 5,100 | 721 | - | |
| Shizuishan | 5,100 | 721 | - | |
| Average | 5,100 | 721 | -17 | |
| FeSi75 | Wuhai | 5,700 | 806 | - |
| Chengdu | 5,650 | 799 | - | |
| Shizuishan | 5,650 | 799 | - | |
| Average | 5,667 | 801 | - |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0753