| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,150 | 728 | - |
| Chengdu | 5,100 | 721 | - | |
| Shizuishan | 5,100 | 721 | - | |
| Average | 5,117 | 723 | - | |
| FeSi75 | Wuhai | 5,700 | 806 | - |
| Chengdu | 5,650 | 799 | -50 | |
| Shizuishan | 5,650 | 799 | -50 | |
| Average | 5,667 | 801 | -33 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.0754