| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,650 | 833 | +50 |
| Chengdu | 5,600 | 825 | - | |
| Shizuishan | 5,600 | 825 | +50 | |
| Average | 5,617 | 828 | +33 | |
| FeSi75 | Wuhai | 5,900 | 870 | - |
| Chengdu | 5,900 | 870 | +50 | |
| Shizuishan | 5,900 | 870 | +50 | |
| Average | 5,900 | 870 | +33 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7854