| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,600 | 825 | +50 |
| Chengdu | 5,600 | 825 | +50 | |
| Shizuishan | 5,550 | 818 | +50 | |
| Average | 5,583 | 823 | +50 | |
| FeSi75 | Wuhai | 5,900 | 869 | +50 |
| Chengdu | 5,850 | 862 | - | |
| Shizuishan | 5,850 | 862 | - | |
| Average | 5,867 | 864 | 17 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7882