| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,550 | 818 | -50 |
| Chengdu | 5,550 | 818 | -50 | |
| Shizuishan | 5,500 | 810 | - | |
| Average | 5,533 | 815 | -33 | |
| FeSi75 | Wuhai | 5,850 | 862 | - |
| Chengdu | 5,850 | 862 | - | |
| Shizuishan | 5,850 | 862 | - | |
| Average | 5,850 | 862 | - |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7889