| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,650 | 791 | +150 |
| Chengdu | 5,700 | 798 | +200 | |
| Shizuishan | 5,700 | 798 | +150 | |
| Average | 5,683 | 796 | +167 | |
| FeSi75 | Wuhai | 5,900 | 826 | +100 |
| Chengdu | 5,950 | 833 | +150 | |
| Shizuishan | 5,950 | 833 | +200 | |
| Average | 5,933 | 831 | +150 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1441