| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,600 | 824 | - |
| Chengdu | 5,550 | 817 | - | |
| Shizuishan | 5,500 | 810 | -50 | |
| Average | 5,550 | 817 | -17 | |
| FeSi75 | Wuhai | 5,850 | 861 | -50 |
| Chengdu | 5,850 | 861 | - | |
| Shizuishan | 5,850 | 861 | - | |
| Average | 5,850 | 861 | -17 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.7933