| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,600 | 825 | +50 |
| Chengdu | 5,550 | 817 | - | |
| Shizuishan | 5,550 | 817 | +50 | |
| Average | 5,567 | 820 | +33 | |
| FeSi75 | Wuhai | 5,900 | 869 | - |
| Chengdu | 5,850 | 861 | -50 | |
| Shizuishan | 5,850 | 861 | -50 | |
| Average | 5,867 | 864 | -33 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.791