| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,550 | 815 | +100 |
| Chengdu | 5,550 | 815 | +50 | |
| Shizuishan | 5,500 | 808 | - | |
| Average | 5,533 | 813 | +50 | |
| FeSi75 | Wuhai | 5,900 | 867 | - |
| Chengdu | 5,900 | 867 | - | |
| Shizuishan | 5,900 | 867 | - | |
| Average | 5,900 | 867 | - |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8077