| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,600 | 821 | - |
| Chengdu | 5,550 | 814 | - | |
| Shizuishan | 5,550 | 814 | - | |
| Average | 5,567 | 816 | - | |
| FeSi75 | Wuhai | 5,950 | 873 | - |
| Chengdu | 5,950 | 873 | - | |
| Shizuishan | 5,950 | 873 | - | |
| Average | 5,950 | 873 | - |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8184