| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,600 | 820 | +100 |
| Chengdu | 5,550 | 813 | +50 | |
| Shizuishan | 5,550 | 813 | +50 | |
| Average | 5,567 | 815 | +67 | |
| FeSi75 | Wuhai | 5,950 | 871 | - |
| Chengdu | 5,950 | 871 | +50 | |
| Shizuishan | 5,950 | 871 | - | |
| Average | 5,950 | 871 | +17 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8291