| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,500 | 804 | - |
| Chengdu | 5,500 | 804 | +50 | |
| Shizuishan | 5,500 | 804 | +50 | |
| Average | 5,500 | 804 | +33 | |
| FeSi75 | Wuhai | 5,950 | 870 | - |
| Chengdu | 5,900 | 863 | - | |
| Shizuishan | 5,950 | 870 | +50 | |
| Average | 5,933 | 867 | +17 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.840