| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,450 | 795 | -50 |
| Chengdu | 5,400 | 787 | - | |
| Shizuishan | 5,400 | 787 | - | |
| Average | 5,417 | 790 | -17 | |
| FeSi75 | Wuhai | 5,950 | 868 | -100 |
| Chengdu | 6,000 | 875 | -50 | |
| Shizuishan | 6,000 | 875 | - | |
| Average | 5,983 | 872 | -50 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8582