| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,750 | 801 | -50 |
| Chengdu | 5,800 | 808 | -50 | |
| Shizuishan | 5,800 | 808 | -100 | |
| Average | 5,783 | 806 | -67 | |
| FeSi75 | Wuhai | 6,100 | 850 | - |
| Chengdu | 6,050 | 843 | - | |
| Shizuishan | 6,150 | 857 | - | |
| Average | 6,100 | 850 | - |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1754