| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,550 | 805 | - |
| Chengdu | 5,450 | 791 | - | |
| Shizuishan | 5,500 | 798 | - | |
| Average | 5,500 | 798 | - | |
| FeSi75 | Wuhai | 6,000 | 871 | - |
| Chengdu | 6,050 | 878 | - | |
| Shizuishan | 6,000 | 871 | - | |
| Average | 6,017 | 873 | - |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8909