| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,750 | 802 | - |
| Chengdu | 5,800 | 809 | - | |
| Shizuishan | 5,800 | 809 | - | |
| Average | 5,783 | 807 | - | |
| FeSi75 | Wuhai | 6,100 | 851 | -50 |
| Chengdu | 6,050 | 844 | -50 | |
| Shizuishan | 6,150 | 858 | - | |
| Average | 6,100 | 851 | -33 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1697