| Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| FeSi72 | Wuhai | 5,550 | 805 | +150 |
| Chengdu | 5,450 | 791 | +100 | |
| Shizuishan | 5,500 | 798 | +100 | |
| Average | 5,500 | 798 | +117 | |
| FeSi75 | Wuhai | 6,000 | 871 | +50 |
| Chengdu | 6,050 | 878 | +100 | |
| Shizuishan | 6,000 | 871 | +100 | |
| Average | 6,017 | 873 | +83 |
All prices are ex-warehouse and include 13 percent VAT.
$1 = RMB 6.8917