| Quality | Spec. | City | Price (RMB/mt) | Price ($/mt) | Weekly change (RMB/mt) |
| 0.5 mm x 1,200 mm x C | 50WW600 | Shanghai | 4,700 | 661 | - |
| Wuhan | 4,700 | 661 | -50 | ||
| Guangzhou | 4,720 | 664 | - | ||
| Average | 4,707 | 662 | -17 | ||
| 50WW800 | Shanghai | 4,550 | 640 | - | |
| Wuhan | 4,550 | 640 | -50 | ||
| Guangzhou | 4,570 | 643 | - | ||
| Average | 4,557 | 641 | -17 |
All prices referring to non-grain oriented silicon steel sheet are ex-warehouse and include 13 percent VAT.
$1 = RMB 7.1077